PERCENTAGE OF HOUSE HOLD WITH TOILET OR
LATRINE FACILITY IN  WESTERN ORISSA

(Figures in Percent )

Area Rural Urban Total  
BOLANGIR 4.85 54.86 9.34  
BARGARH 6.03 49.92 8.92  
BOUDH 3.74 46.22 5.48  
DEOGARH 5.08 47.5 8.02  
JHARSUGUDA 7.17 45.53 20.84  
KALAHANDI 5.11 55.96 8.29  
NUAPADA 4.16 44.07 6.11  
SAMBALPUR 5.93 53.84 18.57  
SUBARNAPUR 4.62  34.73 6.71  
SUNDARGARH 5.81 59.58 23.52  
WESTERN ORISSA        
ALL ORISSA 62.88 72.32 64.10  

                                                                              Source :Census of India 2001
 

ACCESS TO DRINKING WATER FACILITYIN WESTERN ORISSA
(Figures in Percent )

Area Rural Urban Total  
BOLANGIR 73.87 71.41 73.65  
BARGARH 83.26 68.32 82.28  
BOUDH 64.31 73.41 64.69  
DEOGARH 56.16  63.42 56.66  
JHARSUGUDA 62.81 49.72 58.14  
KALAHANDI 32.03 69.22 73.19  
NUAPADA 84.29 83.05  84.23  
SAMBALPUR 56.48 82.7 63.39  
SUBARNAPUR 76.28 75.32 76.22  
SUNDARGARH 56.98 81.19 64.95  
WESTERN  ORISSA        
ALL ORISSA 62.88 72.32 64.19  

< BACK>                                                                               Source :Census of India 2001