Trend in the yield of Rice In Western Orissa
(Yield in t/ha)

SL NO DISTRICT 1990-2000 yield 2000 2001
yield
 Vitiation
In%
2001 2002
yield
Vitiation
In%
2002 2003
yield
Vitiation
In%
 2003 2004
yield
Vitiation
In%
 
1 BARGARH  2.14 1.21 -43.46 1.96 61.98 1.27 -35.20 3.1 144.09  
2 BOLANGIR 1.24 0.36 -70.97 1.53 325.00 0.29 -81.05 2.17  648.28  
3 BOUDH 1.48 0.53 -64.19 1.24 133.96 0.46 -62.90 2.71 489.13  
4 DEOGARH 1.14 0.43 -62.28 1.29  200.00 0.43 -66.67 2.18 406.98  
5 JHARSUGUDA 1.65 0.40 -75.76 1.49 272.50 0.69  -53.69 2.72 294.20  
6 KALAHANDI 1.22 1.29 5.74 1.37 6.20 0.44 -67.88 1.96 345.45  
7 NUAPADA 1.04 0.30 -71.15 1.26 320.00 0.26 -79.37 1.94 646.15  
8 SAMBALPUR 1.85 0.72 -61.08 1.83 154.17 1.12 -38.80  2.66 137.50  
9 UBARNAPUR 1.97 1.30 -34.01 1.87 43.85 1.04 -44.39 2.21 112.50  
10 SUNDARGARH 1.02 0.55 -46.08 0.98 78.18 0.32 -67.35 1.54 381.25  
  ORISSA GT 1.32 1.04 -21.21 1.59 52.88 0.76 -52.20 2.27 198.68  

                                                                                 Source: Dept of agriculture Govt. of Orissa
 

District wise Target of Rice& year wise yield rate  For Western Orissa
(Yield in t/ha)
For Khariff 2007 Year Wise Rice Yield rate

 

SL NO DISTRICT Area
In hect.
Total crop area
In hect
% of Total crop area   1999
2000
2000
2001
 2001
2002
2002 2003 2003
2004
 Average
Of five year
1 BARGARH 215000 313130 68.66   21.4 1.21 1.96 1.27 3.10 1.98
2 BOLANGIR 170000 326410 52.08   1.24 0.36 1.53 0.29 2.17 1.12
3 BOUDH  63000 87420 72.07   1.48 0.53 1.24 0.46 2.71 1.28
4 DEOGARH 40000 71200 56.18   1.14 0.43 1.29 0.43 2.18 1.09
5 JHARSUGUDA 54000 78040 69.20   1.65 0.40 1.49 0.69 2.72 1.39
6 KALAHANDI 172000 349450 49.22   1.22 1.29 1.37 0.44 1.96 1.26
7 NUAPADA 90000 198290 45.39   1.04 0.30 1.26 0.26 1.94 0.96
8 SAMBALPUR 114000 185210 61.55   1.85 0.72 1.83 1.12 2.66 1.64
9 SUBARNAPUR 102000 129690 78.65   1.97 1.30 1.87 1.04 2.21 1.68
10 SUNDARGARH 205000 284040 72.17   1.02 0.55 0.98 0.32 1.54 0.88
  ORISSA GT 3740000 5848000 63.95   1.32 1.04 1.99 0.76 2,27 1.40

<BACK>